| Available | September, 2016 | August, 2017 | |
| Sales | 0 ( May 2018 ) | 5 ( May 2018 ) | |
| User rating | 3.8 | 3.4 | |
| Likes | 0 ( May 2018 ) | 8 ( May 2018 ) | |
| Views | 142 ( May 2018 ) | 1294 ( May 2018 ) | |
| Dimensions | 162.5 x 82.8 x 8.4 mm | 153 x 76.4 x 7.9 mm | |
| Weight | 199 g | - | |
| Colors | Gray, Gold | Phantom Black, Champagne Gold, Coral Blue, Metallic Red | |
| Network | 2G, 3G, 4G | 2G, 3G | |
| Key features | Fingerprint sensor, 3G, 4G, Dual SIM, PDAF | Fingerprint ID, 3G, Dual SIM | |
| Platform | OS | Android 6.0 Marshmallow | Android 7.0 Nougat |
|---|---|---|---|
| Processor | 1.3 GHz, Octa-core | 1.3 GHz, Octa-core | |
| Chipset | MediaTek MT6753 | - | |
| GPU | Mali-T720 MP3 | - | |
| RAM | 2 GB | 1 GB | |
| Storage | 16 GB | 16 GB | |
| Card slot | Up to 128 GB | Up to 32 GB | |
| Battery | 4500 mAh, Li-Ion | 3000 mAh, Li-Ion | |
| Display | Size | 6.0 inches, 1080 x 1920 pixels | 5.5 inches, 720 x 1280 pixels |
| Type | Color IPS screen, 16M colors | Color IPS screen, 16M colors | |
| Pixel density | 367 ppi | 267 ppi | |
| Camera | Resolution | 13 MP | 13 MP |
| Features | Face detection, Geo tagging, Autofocus, Panorama, Touch to focus, HDR, Phase detection AF, Dual LED flash | Face detection, Geo tagging, Autofocus, Panorama, HDR, Touch to focus, LED flash | |
| Video | 1080p 30fps | 720p 30fps | |
| Front camera | Resolution | 5 MP | 5 MP |
| Features | LED flash | LED flash | |
| Video | - | - | |
| Sensors & connectivity | Sensors | Fingerprint sensor, Accelerometer, Proximity, Compass | Accelerometer, Proximity |
| Connectivity | MicroUSB 2.0, WiFi hotspot, WiFi direct, GPS, Bluetooth 4.0 | MicroUSB 2.0, WiFi hotspot, GPS, Bluetooth 4.0 |
- Blogger Comment
- Facebook Comment
Subscribe to:
Post Comments
(
Atom
)


0 comments:
Post a Comment